Image Filter Tester 1.1 - Examples
Features | Screenshots | Examples | Download
|
|
|
|
| Filter Used: | Generic Pixel Transfer Filter | ||
| Filter Parameters: | |||
| Here we assume that, for the region of interest, the coordinates of the top-left corner is (A, B) and the coordinates of the bottom-right corner is (C, D). Please note that you have to substitute A, B, C, and D with actual numbers in order to make it work! | |||
| X-Coordinate Transfer Function: | if_then(fmod(floor(x0/(C-A)), 2), C-fmod(x0, C-A), A+fmod(x0, C-A)) | ||
| Y-Coordinate Transfer Function: | if_then(fmod(floor(x1/(D-B)), 2), D-fmod(x1, D-B), B+fmod(x1, D-B)) | ||
| Pixel Value Transfer Function: | x2 | ||
![]() Original Image |
![]() Result Image |
| Filter Used: | Generic Pixel Transfer Filter | ||
| Filter Parameters: | |||
| Here we assume that the width and the height of the image are A and B respectively. Please note that you have to substitute A and B with actual numbers in order to make it work! | |||
| X-Coordinate Transfer Function: | (x0-A/2)*((hypot(x0-A/2, x1-B/2)/min(A, B))^3+1)/2+A/2 | ||
| Y-Coordinate Transfer Function: | (x1-B/2)*((hypot(x0-A/2, x1-B/2)/min(A, B))^3+1)/2+B/2 | ||
| Pixel Value Transfer Function: | x2 | ||
![]() Original Image |
![]() Result Image |
| Filter Used: | Generic Pixel Transfer Filter | ||
| Filter Parameters: | |||
| Here we assume that, the center of the magnifying lens is at (A, B), the radius of the lens is C, and the magnifying ratio is D. Please note that you have to substitute A, B, C, and D with actual numbers in order to make it work! | |||
| X-Coordinate Transfer Function: | (x0-A)*((D-1)*tanh(0.15*(hypot(x0-A, x1-B)-C))+(D+1))/(2*D)+A | ||
| Y-Coordinate Transfer Function: | (x1-B)*((D-1)*tanh(0.15*(hypot(x0-A, x1-B)-C))+(D+1))/(2*D)+B | ||
| Pixel Value Transfer Function: | x2 | ||
![]() Original Image |
![]() Result Image |
| Filter Used (#1): | Light Compensation Filter | ||
| Filter Parameters: | |||
| Filter Radius: | 40 | ||
| Contrast Coefficient: | 1 | ||
| Pixel Threshold: | 32 | ||
| Operator Type: | Light Compensation | ||
| Filter Used (#2): | Binarization Filter | ||
| Filter Parameters: | |||
| Method: | Otsu's method | ||
Features | Screenshots | Examples | Download
| Go to top |
This page was last modified on 02/29/2004.