Image Filter Tester 1.1 - Generic In-Frame Filter
![]() |
These 32 predefined 3×3 window-based filters (including softening, noise reduction, sharpening, and edge detection) are examples to show you how to use the generic in-frame filter:
| Name | Left Radius | Right Radius | Top Radius | Bottom Radius |
Filter Equation |
| Averaging (3×3) | 1 | 1 | 1 | 1 | mean(x0, x1, x2, x3, x4, x5, x6, x7, x8) |
| Median (3×3) | 1 | 1 | 1 | 1 | median(x0, x1, x2, x3, x4, x5, x6, x7, x8) |
| Gaussian (3×3) | 1 | 1 | 1 | 1 | (x0+x2+x6+x8)/16+(x1+x3+x5+x7)/8+x4/4 |
| Laplacian - Edge Detection (3×3) | 1 | 1 | 1 | 1 | 4*x4-x1-x3-x5-x7 |
| Laplacian - Sharpening (3×3) | 1 | 1 | 1 | 1 | 5*x4-x1-x3-x5-x7 |
| 0°-Prewitt | 1 | 1 | 1 | 1 | x6+x7+x8-x0-x1-x2 |
| 45°-Prewitt | 1 | 1 | 1 | 1 | x5+x7+x8-x0-x1-x3 |
| 90°-Prewitt | 1 | 1 | 1 | 1 | x2+x5+x8-x0-x3-x6 |
| 135°-Prewitt | 1 | 1 | 1 | 1 | x1+x2+x5-x3-x6-x7 |
| 180°-Prewitt | 1 | 1 | 1 | 1 | x0+x1+x2-x6-x7-x8 |
| 225°-Prewitt | 1 | 1 | 1 | 1 | x0+x1+x3-x5-x7-x8 |
| 270°-Prewitt | 1 | 1 | 1 | 1 | x0+x3+x6-x2-x5-x8 |
| 315°-Prewitt | 1 | 1 | 1 | 1 | x3+x6+x7-x1-x2-x5 |
| Maximum Prewitt | 1 | 1 | 1 | 1 | max(fabs(x6+x7+x8-x0-x1-x2), fabs(x5+x7+x8-x0-x1-x3), fabs(x2+x5+x8-x0-x3-x6), fabs(x1+x2+x5-x3-x6-x7)) |
| 0°-Sobel | 1 | 1 | 1 | 1 | x6+2*x7+x8-x0-2*x1-x2 |
| 45°-Sobel | 1 | 1 | 1 | 1 | x5+x7+2*x8-2*x0-x1-x3 |
| 90°-Sobel | 1 | 1 | 1 | 1 | x2+2*x5+x8-x0-2*x3-x6 |
| 135°-Sobel | 1 | 1 | 1 | 1 | x1+2*x2+x5-x3-2*x6-x7 |
| 180°-Sobel | 1 | 1 | 1 | 1 | x0+2*x1+x2-x6-2*x7-x8 |
| 225°-Sobel | 1 | 1 | 1 | 1 | 2*x0+x1+x3-x5-x7-2*x8 |
| 270°-Sobel | 1 | 1 | 1 | 1 | x0+2*x3+x6-x2-2*x5-x8 |
| 315°-Sobel | 1 | 1 | 1 | 1 | x3+2*x6+x7-x1-2*x2-x5 |
| Maximum Sobel | 1 | 1 | 1 | 1 | max(fabs(x6+2*x7+x8-x0-2*x1-x2), fabs(x5+x7+2*x8-2*x0-x1-x3), fabs(x2+2*x5+x8-x0-2*x3-x6), fabs(x1+2*x2+x5-x3-2*x6-x7)) |
| 0°-Kirsch | 1 | 1 | 1 | 1 | 5*(x6+x7+x8)-3*(x0+x1+x2+x3+x5) |
| 45°-Kirsch | 1 | 1 | 1 | 1 | 5*(x5+x7+x8)-3*(x0+x1+x2+x3+x6) |
| 90°-Kirsch | 1 | 1 | 1 | 1 | 5*(x2+x5+x8)-3*(x0+x1+x3+x6+x7) |
| 135°-Kirsch | 1 | 1 | 1 | 1 | 5*(x1+x2+x5)-3*(x0+x3+x6+x7+x8) |
| 180°-Kirsch | 1 | 1 | 1 | 1 | 5*(x0+x1+x2)-3*(x3+x5+x6+x7+x8) |
| 225°-Kirsch | 1 | 1 | 1 | 1 | 5*(x0+x1+x3)-3*(x2+x5+x6+x7+x8) |
| 270°-Kirsch | 1 | 1 | 1 | 1 | 5*(x0+x3+x6)-3*(x1+x2+x5+x7+x8) |
| 315°-Kirsch | 1 | 1 | 1 | 1 | 5*(x3+x6+x7)-3*(x0+x1+x2+x5+x8) |
| Maximum Kirsch | 1 | 1 | 1 | 1 | max(fabs(5*(x6+x7+x8)-3*(x0+x1+x2+x3+x5)), fabs(5*(x5+x7+x8)-3*(x0+x1+x2+x3+x6)), fabs(5*(x2+x5+x8)-3*(x0+x1+x3+x6+x7)), fabs(5*(x1+x2+x5)-3*(x0+x3+x6+x7+x8)), fabs(5*(x0+x1+x2)-3*(x3+x5+x6+x7+x8)), fabs(5*(x0+x1+x3)-3*(x2+x5+x6+x7+x8)), fabs(5*(x0+x3+x6)-3*(x1+x2+x5+x7+x8)), fabs(5*(x3+x6+x7)-3*(x0+x1+x2+x5+x8))) |
| x0 | x1 | x2 | x3 | x4 |
| x5 | x6 | x7 | x8 | x9 |
| x10 | x11 | x12 | x13 | x14 |
| x15 | x16 | x17 | x18 | x19 |
| Go to top |
This page was last modified on 11/10/2004.