Image Filter Tester 1.1 - Generic Wavelet Filter
![]() |
| Wavelet Family |
Names |
| Haar | haar |
| Daubechies | db1, db2, db3, db4, db5, db6, db7, db8, db9, db10 |
| Symlets | sym2, sym3, sym4, sym4, sym5, sym6, sym7, sym8 |
| Coiflets | coif1, coif2, coif3, coif4, coif5 |
| Biorthogonal | bior11, bior13, bior15, bior22, bior24, bior26, bior28, bior31, bior33, bior35, bior37, bior39, bior44, bior55, bior68 |
| Reverse Biorthogonal | rbio11, rbio13, rbio15, rbio22, rbio24, rbio26, rbio28, rbio31, rbio33, rbio35, rbio37, rbio39, rbio44, rbio55, rbio68 |
| Discrete Meyer | dmey |
| A3 | HD3 | HD2 | HD1 |
| VD3 | DD3 | ||
| VD2 | DD2 | ||
| VD1 | DD1 | ||
| Go to top |
This page was last modified on 02/29/2004.